Öncelikle ilerleyen konularda beni daha iyi anlayabilmeniz için Orjinal RTP Değerleri’ni listelemek istiyorum. RTP değerini bilmeyen arkadaşlar için açıklayabileceğim en ayrıntılı haliyle;
RTP: “Return to Player” (Oyuncuya Geri Dönüş) ifadesinin kısaltmasıdır ve slot oyunlarında kazanma oranını temsil eder. RTP, bir slot oyununun uzun vadede oyunculara ne kadar ödeme yapacağını yüzdelik olarak gösterir. Örneğin, bir slot oyununun RTP değeri %96 ise, oyuncuların uzun vadede yatırdıkları her 100 birimden ortalama 96 birimini geri alacakları anlamına gelir. Kalan %4 ise oyun sağlayıcısının (veya kumarhanenin) kârıdır.
Önemli bir nokta ise RTP’nin kısa vadede garanti edilen bir ödeme olmadığını unutmaktır. RTP, binlerce oyun döngüsü boyunca hesaplanan ortalama bir değerdir, yani kısa oyun seanslarında kazanç ve kayıplar değişkenlik gösterebilir. RTP değeri yüksek olan slot oyunları, uzun vadede oyunculara daha fazla ödeme yapma potansiyeline sahiptir.
Slot oyunlarındaki RTP oranları genellikle oyun sağlayıcısı tarafından belirlenir ve genellikle %90 ile %99 arasında değişir. Yani Orjinal RTP Değerleri %90 ila %99 arasında değişebilir arkadaşlar burası önemli bir noktadır. Aşağıda ki tablo da tüm orjinal oyunların RTP lerini sizler için topladım.
İçindekiler
1×2 Gaming Grubu
Aeterna | 96.19% | MegaBlox 777 | 95.00% |
Arctic Fruits | 94.60% | Megablox Pyramids | 95.00% |
Asgard Warriors | 94.56% | Phoenix Inferno | 95.00% |
Battle Maidens Cleopatra | 96.40% | Pirate Armada | 94.62% |
Battle Maidens Cleopatra (No Buy Feature) | 96.40% | Plinko Go | 94.00% |
Blood Rage | 95.05% | Reel Diamonds | 96.00% |
Branded Coin Vault | 95.00% | Smoking Hot Fruits | 95.04% |
Bulldozer | 94.02% | Smoking Hot Fruits 20 Lines | 95.04% |
Candy Cash | 96.00% | Smoking Hot Fruits Stacks | 95.04% |
Classic Fruits | 97.72% | Smoking Hot Fruits Wild Respin | 94.15% |
Coin Field | 95.00% | Sparkling 777s | 96.03% |
Coin Vault | 95.00% | Stellar Ways | 94.07% |
Dark Thirst | 97.32% | Trawler Fishin’ | 94.56% |
Disco 777 | 95.00% | Triple Bar | 98.15% |
Gingerbread Joy | 96.26% | Under The Sea | 96.80% |
Inca Idols | 95.19% | Van Helsing’s Book of the Undead | 96.00% |
Jesters Wilds | 95.00% | Whisker Jones | 96.00% |
Leprechaun Charms | 95.14% | X-WILD | 95.19% |
Medieval Mania | 96.08% |
3oaks Grubu
15 Dragon Pearls | 95.71% | Candy Boom | 95.52% |
3 China Pots | 95.68% | Coin Up: Hot Fire | 95.75% |
3 Clover Pots | 95.74% | Coin UP: Lightning | 95.67% |
3 Coins | 95.84% | Coin Volcano | 95.67% |
3 Coins: Egypt | 95.82% | Crystal Scarabs | 95.60% |
3 Egypt Chests | 95.71% | Dragon Pearls | 95.71% |
3 Hot Chillies | 95.59% | Dragon Wealth | 95.61% |
777 Coins | 95.75% | Eggs of Gold | 95.71% |
777 Gems Respin | 95.70% | Egypt Fire | 95.50% |
African Spirit: Sticky Wilds | 95.69% | Eye Of Gold | 95.69% |
Aztec Fire | 95.50% | Fishin’ Bear | 95.58% |
Aztec Fire 2 | 95.54% | Forest Spirit | 95.67% |
Aztec Sun | 95.33% | Goddess of Egypt | 95.62% |
Big Heist | 95.54% | Gold Nuggets | 95.58% |
Black Wolf | 95.65% | Golden Teapot | 95.57% |
Black Wolf 2 | 95.54% | Grab More Gold! | 95.70% |
Book of Sun | 96.80% | Grab The Gold! | 95.71% |
Book of Sun: Choice | 95.76% | Great Panda | 95.20% |
Book of Sun: Multichance | 95.40% | Green Chilli | 96.65% |
Book of Wizard: Crystal Chance | 95.65% | Green Chilli 2 | 95.60% |
Book of Wizard: Double Chance | 95.63% | Hit more Gold! | 96.65% |
BOOM! BOOM! GOLD! | 95.61% | Hit the Gold! | 95.66% |
Buddha Fortune | 95.67% | Lady Fortune | 95.60% |
Caishen Wealth | 95.53% | Lamp of Wonder | 95.60% |
Lion Coins | 95.59% | Scarab Riches | 95.30% |
Little Farm | 95.69% | Scarab Temple | 95.61% |
Lord Fortune 2 | 95.49% | SKY PEARLS | 95.72% |
Lotus Charm | 95.78% | Sticky Piggy | 95.50% |
Magic Apple | 95.78% | Sun of Egypt | 95.00% |
Magic Apple 2 | 95.53% | Sun of Egypt 2 | 95.64% |
Magic Ball | 95.58% | Sun of Egypt 3 | 95.61% |
Maya Sun | 95.50% | Sun of Egypt 4 | 95.79% |
Moon Sisters | 95.00% | Sunlight Princess | 95.52% |
More Magic Apple | 95.57% | Super Hot Chilli | 95.58% |
Olaf Viking | 95.50% | Super Marble | 95.38% |
Olympian Gods | 94.80% | Super Rich GOD | 95.33% |
Pearl Diver | 95.62% | Super Sticky Piggy | 95.50% |
Pearl Diver 2: Treasure Chest | 95.65% | Thunder Of Olympus | 95.61% |
Play Gold Express | 95.64% | Tiger Gems | 95.57% |
Queen Of The Sun | 95.77% | Tiger Jungle | 95.86% |
Rio Gems | 95.69% | Tiger Stone | 95.78% |
Scarab Boost | 95.77% | Tiger’s Gold | 95.10% |
Wukong | 95.72% | Wolf Night | 95.69% |
YO-HO GOLD! | 95.62% | Wolf Saga | 96.06% |
Aztec Pyramid Megaways | 95.82% | Buddha Megaways | 95.58% |
7 MOJOS SLOTS Grubu
20 Hot Twist | 95.79% | Fruit Dash | 96.49% |
40 Fruity Reels | 96.72% | Fruity Reels | 96.60% |
40 Hot Twist | 95.88% | Golden Vegas | 94.29% |
60 Ultra Classic Hot | 96.65% | Hot Fortune Wheel | 96.41% |
80 Fruit Dash | 96.49% | Hot Fortune Wheel 80 | 96.80% |
Adventure Saga | 94.99% | Infinite Wilds | 96.28% |
Age of Cleopatra | 95.10% | Lucky Fruit Lines | 96.00% |
Bandidos Showdown | 94.83% | Mafia Loot | 95.67% |
Big 5 Africa | 95.23% | Patrick’s Riches | 95.00% |
Cook The Chef | 96.28% | River of Gold | 95.24% |
Dragon’s Flower | 95.67% | Rune Wars | 95.71% |
Fortune Genie | 95.07% | Sugar Crush | 95.01% |
Ultra Classic Hot | 96.50% | Underwater Adventure | 94.20% |
Wild Bandidos | 95.01% | Wild Sombrero | 94.29% |
7777 Grubu
Agent 7 | 95.15% | FunFair 2x Christmas Mood | 95.35% |
Barbarian | 96.06% | Galaxy Fortune | 95.92% |
Beach Hunt | 95.58% | Geisha | 94.05% |
Blackjack | 99.23% | Gingers And Gems | 95.24% |
Bloody Stakes & Riches | 95.30% | Golden 7 | 94.82% |
Book of Thracians | 97.04% | Golden 7 Christmas Mood | 94.82% |
Booster Roulette | 96.95% | Golden 7 Spring | 94.82% |
Break The Vault Now | 95.24% | Golden Pyramids | 95.32% |
Bucks Detective | 96.28% | Golden Scarab | 95.02% |
Candy Anyways | 95.16% | Greenhat’s Megawins | 95.59% |
Caribbean Poker Royal Flush Jackpot | 94.78% | Greenhats Jackpot | 95.38% |
Caribbean Stud Poker | 94.78% | Greenhats’ Jackpot Egg Hunt | 95.38% |
Cash 10 Royal Crown | 95.15% | Halloween | 94.50% |
Cash 100 | 96.31% | Happy Sheep | 96.05% |
Cash 100 Christmas | 96.31% | Hawaii | 94.04% |
Cash 100 Easter | 95.31% | Hit the Pinata | 95.33% |
Cash 100 Lucky Clover | 95.07% | Honey of gold | 95.27% |
Cash 100 Royal Crown | 95.19% | Hot Ball | 95.45% |
Cash 20 | 96.54% | I Love Cash | 95.31% |
Cash 20 Bonus Clover | 96.05% | I Love Cash Christmas Mood | 95.31% |
Cash 20 Christmas | 95.32% | I Love Cash Valentine | 95.31% |
Cash 20 Lucky Clover | 96.02% | Jack and the Beans | 96.05% |
Cash 20 Lucky Clover Christmas | 96.47% | Jelly Keno | 90.49% |
Cash 20 Queen of Luck | 95.32% | Jinn | 95.72% |
Cash 20x | 95.32% | Jinn Spring Oasis | 95.72% |
Cash 20x Christmas Mood | 95.32% | Jungle Conquest | 95.06% |
Cash 40 | 96.38% | Keno Jackpots | 90.34% |
Cash 40 Christmas | 96.38% | King Cash 10 | 94.86% |
Cash 40 Lucky Clover | 95.10% | Knights and Magic | 95.37% |
Cash 5 | 96.07% | Lion Multi Roar | 95.32% |
Cash 5 Christmas | 96.07% | Lucky 7777 | 95.38% |
Cash 50 Royal Crown | 95.23% | Lucky 7777 Christmas Mood | 95.38% |
Cash Puzzle | 94.15% | Lucky Clovers | 96.00% |
Chocolate | 94.63% | Lucky Clovers Christmas mood | 95.02% |
Club Mr. Luck | 97.08% | Lucky Submarine | 95.15% |
Club Mr. Luck 10 | 97.02% | Mayan Gold | 96.00% |
Club Mr. Luck 50 | 96.73% | Mega Jackpots Disco | 96.42% |
Club Mr. Rich | 96.06% | Money Tree | 92.07% |
Crazy 100 Bucks | 96.12% | Most Wanted | 94.00% |
Crazy 20 Bucks | 96.16% | Multi Wins | 94.86% |
Crazy 40 Bucks | 96.10% | Multi Wins Happy Women’s Day | 94.86% |
Crazy 5 Bucks | 96.10% | Mystery of RA Keno | 94.50% |
Crystal Palace Joker | 97.10% | Pearl of Egypt Kingdom | 97.14% |
Devil’s Deal Soul for Sale | 95.10% | Roulette 7 | 97.30% |
Diamonds of Majesty | 96.13% | Samurai Fortunes | 96.02% |
Diamonds of Majesty Valentine | 96.13% | Samurai Fortunes II | 96.05% |
Dice 2 | 94.44% | Sea of Treasures | 95.38% |
Dice 5 | 94.00% | Sea of Treasures 8 March | 95.38% |
Double Coffee | 94.76% | Sea of Treasures Christmas Mood | 95.38% |
Dragon’s Charm Keno | 90.01% | Silver & Gold | 94.96% |
Dream Ride | 95.20% | Silver & Gold Slot | 94.90% |
Easter Cash | 95.02% | Speed Race | 95.00% |
Egyptian Treasure | 95.21% | Star Signs | 95.42% |
Egyptian Treasure II | 95.05% | Super 7777 | 95.10% |
European Roulette | 97.30% | Super 7777 Christmas Mood | 95.10% |
Fast 50 100 1000 | 94.00% | The American Bingo | 95.69% |
Fast Lap | 95.51% | Thracian Treasures | 95.25% |
Fortunes of Rome | 95.38% | Vault Looter | 95.10% |
Fruit Cash | 95.31% | Wizard of Plenty | 95.21% |
Fruits | 95.70% | Zeus Quest | 96.86% |
FunFair 2x | 94.85% |
Adlunam Grubu
Flip n’ Spin | 95.00% | Pin Rush X | 96.00% |
Maverick | 95.00% | Rock Paper Scissors DRAW! | 97.07% |
Maverick X | 95.00% |
Amatic Grubu
Lucky Joker Xmas | 97.12% | Santas Fruits | 95.86% |
Sakura Fruits | 95.96% | Wild Volcano | 96.95% |
Sakura Secret | 97.07% | Wild Witches | 97.13% |
AmigoGaming Grubu
9 Circles of Hell | 96.00% | Frozen Crown | 96.00% |
Alexander’s Fortune | 96.00% | Fruit Eruption | 96.00% |
Alibaba’s Bounty | 96.00% | Fruit Invaders | 96.00% |
American Spirit | 96.00% | Gold Of Mermaid | 96.00% |
Amigo Bronze Classic | 96.00% | Golden Cloverfield | 93.65% |
Amigo Double Classic | 96.00% | Golden Toro | 96.00% |
Amigo Fruits 5 | 96.00% | Hearts Go Wild | 96.00% |
Amigo Gift Store | 96.00% | Jaguar Treasures | 96.00% |
Amigo Gold Classic | 96.00% | Joker’s Twist | 96.00% |
Amigo Hot 100 | 96.00% | Jokers Joy | 96.00% |
Amigo Hot 20 | 96.00% | Lion Kingdom | 96.00% |
Amigo Hot 40 | 96.00% | Luxury Fruits | 96.00% |
Amigo Hot Classic | 96.00% | Mega Crown | 96.00% |
Amigo Lucky Fruits | 96.00% | MiamiX | 96.00% |
Amigo Lucky Fruits: Pin Win | 96.00% | Miss Neko | 96.00% |
Amigo Mighty Stars | 96.00% | Most Wanted | 96.00% |
Amigo Monkey | 96.00% | Mystery Lady | 96.00% |
Amigo Multifruits | 96.00% | Nostradamus The Prophet | 96.00% |
Amigo Silver Classic | 96.00% | Olympus Blessing | 96.00% |
Amigo Wild Luck | 96.00% | Punky Monkey | 96.00% |
Animal Housing | 96.00% | Rabbit Bonanza | 96.00% |
Arena | 96.00% | Rainbow Lands | 96.00% |
Barbarian Stash | 96.00% | Regal Crown 100 | 96.00% |
Beat Coin | 96.00% | Regal Crown 25 | 96.00% |
Blazing Crown | 96.00% | Regal Crown 50 | 96.00% |
Book Of Amigo | 96.00% | Regal Fruits 100 | 96.00% |
Book of Jurassic | 96.00% | Regal Fruits 20 | 96.00% |
Book of Sorcery | 96.00% | Regal Fruits 40 | 96.00% |
Book of Zeus | 96.00% | Regal Fruits 5 | 96.00% |
Burning Phoenix | 96.00% | Skull Coins | 96.00% |
Candy Time | 96.00% | Sun Crown | 96.00% |
Carnevale Di Venezia | 96.00% | Sunshine Fruits | 96.00% |
Crystal Hunters | 96.00% | Super Chili | 96.00% |
Destiny Dragon | 96.00% | Thai Charm | 96.00% |
Eagle Wilds | 96.00% | Vasco Da Gama | 96.00% |
Easy Cash | 96.00% | Viking’s Quest | 96.00% |
Elephant Splash | 96.00% | Wanted10 | 96.00% |
Epic Coins | 96.00% | Wild Coyote | 96.00% |
Fiesta De los Muertos | 96.00% | Wildfire Joker | 96.00% |
B-Gaming Grubu
3 Kings Scratch | 90.00% | Halloween Bonanza | 96.00% |
Adventures | 97.10% | Hawaii Cocktails | 97.30% |
Alien Fruits | 96.00% | Heads & Tails XY | 98.00% |
Alien Fruits 2 | 97.17% | Heads and Tails | 99.00% |
All Lucky Clovers | 97.00% | Hello Easter | 97.00% |
All Lucky Clovers 100 | 97.00% | Hit The Route | 97.00% |
All Lucky Clovers 20 | 97.00% | Ice Scratch Bronze | 96.00% |
All Lucky Clovers 40 | 97.00% | Ice Scratch Gold | 96.00% |
All Lucky Clovers 5 | 97.00% | Ice Scratch Silver | 96.00% |
Aloha King Elvis | 94.92% | Jogo do Bicho | 94.00% |
American Roulette | 94.74% | Johnny Cash | 96.20% |
Avalon: The Lost Kingdom | 95.00% | Joker Queen | 96.00% |
Aviamasters | 97.00% | Journey Flirt | 96.60% |
Aztec Clusters | 97.00% | Lady Wolf Moon | 97.00% |
Aztec Magic | 96.96% | Lady Wolf Moon Megaways | 96.84% |
Aztec Magic Bonanza | 96.00% | Limbo XY | 97.00% |
Aztec Magic deluxe | 96.96% | Luck & Magic | 96.23% |
Aztec Magic Megaways | 96.69% | Luck & Magic Scratch | 90.00% |
Beer Bonanza | 96.00% | Lucky 8 Merge Up | 97.25% |
Big Atlantis Frenzy | 96.70% | Lucky Blue | 96.96% |
Bob’s Coffee Shop | 96.50% | Lucky Crew | 95.99% |
Bonanza Billion | 96.00% | Lucky Dama Muerta | 96.16% |
Book of Cats | 94.00% | Lucky Dragon MultiDice X | 97.00% |
Book of Cats Megaways | 96.95% | Lucky Farm Bonanza | 96.00% |
Book of Cats Megaways | 96.95% | Lucky Lady’s Clover | 97.31% |
Book of Kemet | 94.82% | Lucky Oak | 96.17% |
Book of Pyramids | 97.31% | Lucky Sweets | 96.54% |
Brave Viking | 97.09% | Maneki 88 Gold | 96.90% |
Burning Chilli X | 97.25% | Mechanical Clover | 95.42% |
Candy Monsta | 94.06% | Mechanical Orange | 96.00% |
Capymania Green | 97.00% | Merge Up | 97.25% |
Capymania Orange | 97.00% | Mice & Magic Wonder Spin | 96.93% |
Capymania Yellow | 97.00% | Minesweeper | 98.40% |
Cherry Fiesta | 96.98% | Minesweeper XY | 98.40% |
Chicken Rush | 97.00% | Miss Cherry Fruits | 96.13% |
Clover Bonanza | 96.00% | Miss Cherry Fruits Jackpot Party | 95.51% |
Crazy Starter | 96.04% | Monster Hunt | 94.65% |
Deep Sea | 94.00% | Multihand Blackjack | 99.22% |
Desert Treasure | 95.95% | Multihand Blackjack Pro | 99.23% |
Diamond of Jungle | 97.01% | OOF The Goldmine Planet | 97.00% |
Dice Bonanza | 96.00% | Panda Luck | 97.00% |
Dig Dig Digger | 95.50% | Penny Pelican | 95.98% |
Domnitor’s Treasure | 95.30% | Platinum Lightning | 96.29% |
Domnitors | 97.31% | Platinum Lightning Deluxe | 96.29% |
Domnitors Deluxe | 97.31% | Plinko | 99.00% |
Dragon Age Hold & Win | 96.14% | Plinko XY | 99.00% |
Dragon’s Crash | 97.00% | Pop Zen | 96.25% |
Dragon’s Gold 100 | 96.90% | Potion Spells | 96.25% |
Easter Heist | 96.14% | Princess of Sky | 95.99% |
Easter Plinko | 99.00% | Princess Royal | 97.10% |
Elvis Frog in Vegas | 96.00% | Road 2 Riches | 96.24% |
Elvis Frog TRUEWAYS™ | 96.79% | Rocket Dice | 99.00% |
European Roulette | 97.30% | Rocket Dice XY | 99.00% |
Fantasy Park | 96.60% | Royal High-Road | 96.14% |
Fire Lightning | 93.90% | Savage Buffalo Spirit | 97.10% |
Fishing Club | 97.16% | Scratch Dice | 97.20% |
Forty Fruity Million | 96.10% | Scroll of Adventure | 97.10% |
Four Lucky Clover | 94.00% | Slot Machine | 97.00% |
Four Lucky Diamonds | 94.00% | Slotomon Go | 97.10% |
French Roulette | 97.30% | Soccermania | 96.34% |
Fruit Million | 97.10% | Space XY | 97.00% |
Gangsterz | 96.25% | Spin and Spell | 95.80% |
Gemhalla | 97.17% | Sweet Rush Megaways | 96.69% |
Gemza | 97.17% | WBC Ring Of Riches | 95.48% |
Gift Rush | 96.07% | West Town | 96.95% |
Gift X | 97.00% | Wild Cash | 96.00% |
Gold Magnate | 96.10% | Wild Cash X9990 | 96.01% |
Gold of Minos | 96.00% | Wild Chicago | 97.10% |
Gold Rush with Johnny Cash | 96.08% | Wild Heart | 97.11% |
Grand Patron | 96.67% |
BackSeat Grubu
Barrel Bonanza | 94.32% | Old Gun | 94.24% |
Blademaster | 94.25% | Pirate Bonanza | 94.26% |
Commander of Tridents | 94.11% | Shadow Strike | 94.31% |
Fireborn | 94.31% | Sleepy Grandpa | 94.28% |
Fireborn | 94.31% | Space Zoo | 94.29% |
Lord Venom | 94.25% | The Cursed King | 94.23% |
Betsoft Grubu
2 Million B.C. | 91.94% | Mr. Vegas 2: Big Money Tower | 96.06% |
21 Burn Blackjack | 94.00% | Mystic Hive | 96.13% |
4 Seasons | 95.30% | Ogre Empire | 95.22% |
7 Fortune Frenzy | 96.00% | Once upon a Time | 95.28% |
72 Fortunes | 94.22% | Paco and the Popping Peppers | 94.29% |
7th Heaven | 96.92% | Pho Sho | 96.20% |
88 Frenzy Fortune | 96.00% | Pinocchio | 96.53% |
A Christmas Carol | 94.58% | Plinko Rush | 96.27% |
A Night in Paris | 96.92% | Primal Hunt | 96.10% |
After Night Falls | 97.27% | Primal Wilderness | 95.28% |
Alkemor’s Elements | 95.45% | Puppy Love | 97.23% |
Alkemor’s Tower | 94.96% | Quest to the West | 97.53% |
April Fury And The Chamber Of Scarabs | 94.05% | Rags to Witches | 96.21% |
Arrival | 92.26% | Reels of Wealth | 95.29% |
Astro Cash – Hold & Win | 96.20% | Return to Paris | 96.06% |
At The Copa | 97.42% | Rise of Triton | 96.26% |
At the Movies | 94.75% | RockStar | 93.84% |
Back to Venus | 97.07% | Rockstar World Tour – Hold & Win | 96.42% |
Bamboo Rush | 96.90% | Rook’s Revenge | 93.66% |
Barbary Coast | 93.20% | Safari Sam | 97.50% |
Birds! | 96.55% | Safari Sam 2 | 96.30% |
Black Gold | 94.31% | Sin City Nights | 93.66% |
Blood Eternal | 95.29% | Sleighin’it | 96.19% |
Book of Darkness | 96.48% | Slotfather | 96.60% |
Book of Helios | 95.58% | Slots Angels | 96.89% |
BooManji | 95.96% | Spinfinity Man | 95.80% |
Bounding Luck | 96.28% | Spring Tails | 95.90% |
Caishen: God of Fortune™ Hold & Win | 96.21% | Stacked | 95.90% |
Caishen’s Arrival | 95.74% | Stampede | 95.27% |
Captain’s Quest Treasure Island | 96.28% | Stampede Gold | 96.62% |
Carnaval Forever | 96.22% | Stay Frosty! | 96.21% |
Charms & Clovers | 96.31% | Sugar Pop | 97.60% |
Charms & Treasures | 94.03% | SugarPop 2: Double Dipped | 96.46% |
Chilli Pop | 95.38% | Super Golden Dragon Inferno | 96.43% |
Coins of Alkemor – Hold & Win | 96.18% | Super Sweets | 95.03% |
Coins of Ra – Hold & Win | 96.18% | Sushi Bar | 97.48% |
Dim Sum Prize | 97.18% | Take Olympus | 95.49% |
Dr. Jekyll & Mr. Hyde | 96.17% | Take Santa’s Shop | 96.08% |
Dragon & Phoenix | 96.01% | Take the Bank | 96.10% |
Dragon Kings | 95.53% | Take The Kingdom | 96.53% |
Enchanted | 89.40% | Take the Vault – Hold & Win | 96.21% |
Enchanted: Forest of Fortune – Hold & Win | 96.20% | Thai Blossoms | 96.21% |
Event Horizon | 96.51% | The Angler | 97.10% |
Expansion! | 96.08% | The Curious Machine | 97.50% |
Fa-Fa Twins | 95.29% | The Exterminator | 96.27% |
Faerie Spells | 96.03% | The Glam Life | 92.02% |
Fire & Steel | 95.12% | The Golden Owl of Athena | 95.05% |
Frankenslot’s Monster | 96.83% | The Hive | 96.13% |
Fruit Zen | 95.96% | The SlotFather Part II | 96.60% |
Fruitbat Crazy | 95.21% | The Slotfather: Book of Wins – Hold & Win | 96.60% |
Gemini Joker | 95.61% | The Tipsy Tourist | 97.10% |
Gemmed! | 96.46% | The True Sheriff | 97.03% |
Genie’s Fortune | 95.61% | Thunder Clash | 96.00% |
Giovanni’s Gems | 94.35% | Tiger’s Claw | 95.14% |
Gladiator | 92.67% | Tiger’s Luck – Hold & Win | 96.52% |
Gold Canyon | 96.13% | Total Overdrive | 96.92% |
Gold Diggers | 91.23% | Tower of Fortuna | 96.09% |
Gold Tiger Ascent | 95.37% | Treasure Room | 94.00% |
Golden Dragon Inferno | 96.41% | Trinity Reels | 95.96% |
Golden Horns | 96.26% | Triple Cash or Crash | 96.00% |
Good Girl, Bad Girl | 97.79% | Triple Juicy Drops | 95.73% |
Great 88 | 95.36% | Triple Lucky 8’s | 96.26% |
Greedy Goblins | 97.20% | True Illusions | 96.62% |
Gypsy Rose | 97.63% | Tycoons | 95.34% |
Hat Trick Hero | 96.23% | Tycoons: Billionaire Bucks | 96.26% |
Hearts Desire | 96.13% | Under the Bed | 96.40% |
Heist | 93.80% | Under the Sea | 96.40% |
Heist: Bank Rush – Hold & Win | 96.20% | Viking Age | 94.20% |
Hot Lucky 7’s | 95.84% | Viking Voyage | 95.85% |
House of Fun | 94.96% | Weekend In Vegas | 96.60% |
It Came From Venus NJP Plus | 95.80% | Wild Drops | 96.11% |
Jumbo Joker | 95.00% | Wilds of Fortune | 96.33% |
Jungle Stripes | 97.03% | Winds of Wealth | 96.04% |
Kawaii Kitty | 95.27% | Wish Granted | 96.41% |
Kensei Blades | 95.12% | Wolf Moon Rising | 96.52% |
Lava Gold | 95.99% | Woodlanders | 96.06% |
Legend Of The Nile | 95.62% | Yak, Yeti and Roll | 95.93% |
Lost | 91.70% | Mr. Vegas | 93.60% |
Lost Mystery Chests | 95.37% | Mr Macau | 97.07% |
Lucky 7 | 97.00% | More Gold Diggin | 93.66% |
Madder Scientist | 95.18% | Monster Pop | 97.07% |
Magic Shoppe | 95.86% | Miles Bellhouse and the Gears of Time | 96.98% |
Mamma Mia | 93.46% | Mega Glam Life | 96.29% |
Mega Gems | 95.18% |
BFGames Grubu
Alice In Wonderland | 94.73% | Legacy of Tombs™ | 94.03% |
Ancient Secrets | 94.76% | Lucky Symbols | 93.14% |
Aztec Adventure | 93.06% | Lucky Ticket 81 | 94.03% |
Best New York Food | 94.23% | Lucky Tropics | 97.00% |
Bonnie & Clyde | 94.07% | Mad Men and Nuclear War | 94.70% |
Book of Gates | 94.17% | Magic Hunter | 94.19% |
Book of Gods | 94.19% | Magic Queens | 94.21% |
Book Of Ming | 94.09% | Megacity | 94.13% |
Book of Wisdom | 94.19% | Megacity Football Fever | 94.13% |
Buffalo Trail | 94.11% | Ocean Reef | 94.74% |
Buffalo Trail Lite | 96.16% | Pagoda of Fortune | 94.17% |
Buffalo Trail Ultra™ | 94.05% | Pharaohs and Aliens | 94.13% |
Burning Slots | 96.02% | Pyramid Treasure | 94.09% |
Burning Slots 100 | 94.03% | Raiders Of The North | 94.16% |
Burning Slots 20™ | 94.02% | Ramses Rising | 94.11% |
Burning Slots 40™ | 94.03% | Rich Castle | 93.99% |
Burning Slots Cash Mesh | 94.06% | Riches From The Deep | 94.76% |
Burning Slots Cash Mesh Ultra | 94.06% | Rome Warrior | 94.73% |
Cave of Fortune | 94.15% | Royal Win Dice | 95.08% |
Cave Of Gems | 96.08% | Royal Win Remastered™ | 94.19% |
Cave of Gold™ | 94.24% | Royal Win™ | 94.19% |
Cave of Xmas | 94.15% | Squid from the Deep | 95.12% |
Chicken Madness Ultra™ | 94.06% | Star Fortune | 94.19% |
Chicken Madness™ | 94.13% | Star Settler | 94.07% |
Cold As Ice | 94.18% | Steampunk Big City | 94.76% |
Continent Africa | 94.23% | Stunning 27 | 94.08% |
Cosmic Dream | 94.10% | Stunning 27 Remastered | 94.08% |
Crystal Mania | 94.73% | Stunning Cash | 94.05% |
Dark Carnivale | 94.76% | Stunning Cash Ultra™ | 94.04% |
Disco Lights™ | 94.23% | Stunning Crown Cash Mesh | 94.10% |
Dragon’s Chance™ | 94.01% | Stunning Crown™ | 94.06% |
Dragon’s Power | 94.21% | Stunning Cube | 96.04% |
El Dorado Totems | 94.04% | Stunning Hot | 94.79% |
Energy Fruits | 94.79% | Stunning Hot 20 Deluxe | 94.25% |
Energy Stars | 93.01% | Stunning Hot 20 Deluxe Remastered | 94.25% |
Fibonacci | 94.16% | Stunning Hot Remastered | 94.79% |
Fiery Slots Cash Mesh Ultra | 94.02% | Stunning snow | 94.25% |
Fiery Slots™ | 94.03% | Stunning snow Remastered | 94.25% |
Fresh Fortune | 94.17% | Sweet Reward™ | 94.23% |
Frozen Yeti | 94.15% | Taste of China | 94.10% |
Fruitastic | 93.11% | Tequila Fiesta | 94.23% |
Golden Chance | 94.10% | Transylvanian Beauty | 94.76% |
Golden Lamp | 94.19% | Vintage Win | 93.03% |
Golden New World | 93.04% | Voodoo Candy Shop | 94.76% |
Horizon Hunters™ | 94.21% | Wild Jack | 93.14% |
Hot Classic | 93.03% | Wild Jack Remastered | 93.14% |
Hot Sunrise | 94.06% | Joker Spin | 94.23% |
Jazz Spin | 94.17% | Jewels World | 93.99% |
BigPot Grubu
Aero Adventure | 96.61% | Lost Treasure | 96.57% |
Amazing Soda Rush | 96.52% | Luck of Amazon | 95.97% |
Ancient Blocks | 96.50% | Lucky Fifth | 95.00% |
Ancient Stones | 96.08% | Lucky Goldbar | 96.56% |
Astro Luck | 97.11% | Lucky Rocket | 94.69% |
Big Sevens Jackpot | 96.77% | Lucky Waterfalls | 96.00% |
BigBang Spin | 96.49% | Magic Fire | 96.50% |
Bonanza Coins | 95.43% | Maze Adventure | 95.00% |
Book of Pharaoh | 96.15% | Medusa’s Blessing | 96.98% |
Book of Pharaoh 777Jackpot | 82.40% | Mega Cave | 96.06% |
Bounty Hunter | 94.06% | Mega Sevens | 96.97% |
Buffalo Begins | 96.53% | Miracle Ring | 96.25% |
Cherry Bell | 96.11% | Monkey King | 96.40% |
Cleo’s Fortune | 96.21% | Monkey King 777 Jackpot | 84.23% |
Crash Wonder Blonde | 96.38% | Mountain Spirit | 96.21% |
